Post and No. of Vacancies :
Name of Post | Name of Discipline | Current Vacancies | Backlog Vacancies | Total Vacancies (A + B) |
SC | ST | OBC (NCL) | EWS | UR | Total | OBC (NCL) | PwBD | Total |
A | B |
Nurse A (Male/female) | Nursing | 5 | 2 | 6 | 2 | 10 | 25 | - | 1 | 1 | 26 |
Scientific Assistant/B | Pathology Lab Technician | - | - | 1 | - | 1 | 2 | - | 1 | 1 | 3 |
Pharmacist/B | Pharmacist | - | - | 2 | - | 2 | 4 | - | - | - | 4 |
ST-Dental Technician | Mechanics | - | - | - | - | 1 | 1 | - | - | - | 1 |
Technician/C | X-Ray Technician | - | - | - | - | 1 | 1 | - | - | - | 1 |
Stipendiary Trainees / Technician (ST/TM) (Categoty II) - Plant Operator | Operator | 14 | 15 | 34 | 13 | 61 | 137 | 19 | 2 | 21 | 158 |
Stipendiary Trainees / Technician (ST/TM) (Categoty II) - Maintainer | Fitter |
Turner |
Electrician |
Welder |
Refrigeration & AC Mechanic |
Instrument Mechanic |
Machinist |
Wireman |
Electronic Mechanic |
Information & Comm Tech System Maint |
Carpenter |
Plumber |
Mason |
Abbreviation : SC - Scheduled Caste, ST - Scheduled Tribe, OBC(NCL) - Other Backward Class(Non-Creamy Layer), PwBD - Persons With Benchmark Disability, EWS – Economically Weaker Section, UR - Unreserved